Is undergoing intense training to develop their skills and experience to complete their apprenticeship
Is a qualified hairdresser who shone through their education and endeavours creative growth
Is accomplished in all areas of hairdressing. Is a mentor for our budding Stylists and Colourists
Skills are polished and proficient through on-going education and experience.
Responsible for the innovation of creative and technical talent, quality and service standards within the Salon
Emerging Stylist + Colourist | Stylist + Colourist | Advanced Stylist + Colourist | Senior Stylist + Colourist | Creative + Technical Director | |
---|---|---|---|---|---|
Ladies Cut | 56 | 60 | 64 | 68 | 79 |
Ladies Reshape | 66 | 70 | 74 | 78 | 89 |
Fringe Trim (1) | 15 | 20 | 20 | 25 | 30 |
Gents Basic Clippers | 24 | 26 | 26 | 29 | 29 |
Gents Cut | 40 | 43 | 43 | 43 | 49 |
Gents Reshape | 45 | 49 | 49 | 54 | 59 |
Note 1: Fringe trims are a complimentary service in between re-booked appointments for our guests
Emerging Stylist + Colourist | Stylist + Colourist | Advanced Stylist + Colourist | Senior Stylist + Colourist | Creative + Technical Director | |
---|---|---|---|---|---|
Blow Dry Above Shoulder | 46 | 48 | 50 | 53 | 61 |
Blow Dry Below Sholders | 56 | 58 | 60 | 63 | 71 |
30 min Styling | 61 | 61 | 61 | 61 | 61 |
45 min Styling | 89 | 89 | 89 | 89 | 89 |
60 min Styling | 106 | 106 | 106 | 106 | 106 |
On Location Styling | POA | POA | POA | POA | POA |
Emerging Stylist + Colourist | Stylist + Colourist | Advanced Stylist + Colourist | Senior Stylist + Colourist | Creative + Technical Director | |
---|---|---|---|---|---|
1/4 Head Foils/Balayage | 60 | 65 | 70 | 75 | 85 |
1/2 Head Foils/Balayage | 96 | 98 | 104 | 108 | 133 |
3/4 Head Foils/Balayage | 116 | 118 | 124 | 128 | 153 |
Full Head Foils/Balayage | 130 | 133 | 143 | 153 | 183 |
Foils/Balayage 1/2 Head with Root Shadow | 100 | 108 | 110 | 110 | 135 |
Foils/Balayage Full Head with Root Shadow | 140 | 143 | 153 | 163 | 193 |
Emerging Stylist + Colourist | Stylist + Colourist | Advanced Stylist + Colourist | Senior Stylist + Colourist | Creative + Technical Director | |
---|---|---|---|---|---|
Regrowth Tint (up to 5 weeks) | 71 | 73 | 75 | 78 | 83 |
Full Head Tint | 93 | 95 | 100 | 100 | 115 |
Colour Gloss Toner - priced from | 32 | 32 | 32 | 32 | 32 |
Full Head Scalp Lightener | 145 | 155 | 155 | 160 | 170 |
Regrowth Scalp Lightener | 100 | 106 | 106 | 110 | 133 |
Colour Correction | POA | POA | POA | POA | POA |
Emerging Stylist + Colourist | Stylist + Colourist | Advanced Stylist + Colourist | Senior Stylist + Colourist | Creative + Technical Director | |
---|---|---|---|---|---|
Express Gloss Treatment | 21 | 21 | 21 | 21 | 21 |
Detox, Cleanse and Nourish Deluxe Treatment | 34 | 34 | 34 | 34 | 34 |
Split End Repair Above Shoulders | 35 | 35 | 35 | 35 | 35 |
Split End Repair Below Shoulder | 42 | 42 | 42 | 42 | 42 |
Olaplex Rehabilitate | 32 | 32 | 32 | 32 | 32 |
Olaplex Restore | 50 | 50 | 50 | 50 | 50 |
Olaplex Overhaul | 80 | 80 | 80 | 80 | 80 |
Boudoir Tape Hair Extensions | POA | POA | POA | POA | POA |
Our price structure reflects the educational level and practical experience of our stylist/colourists.
All prices in $AUD, includes GST and are subject to change without notice.